Human_Lung_TRM - EXP2
Study Information
Study Name: Human_Lung_TRM - EXP2
Investigation: Human Lung CD8 TRM
Study Type: Multi-omics
Organism: Homo sapiens
Tissue Type: Lung
Start Date: Not specified
End Date: Not specified
Description:
Flu, COVID and CMV Ag-specific cells from Lungs (and one LN sample)
Assays (16)
| Assay Name | Type | Samples | Run Date | Actions | |
|---|---|---|---|---|---|
| HUL008-AGNL-cd8-CITE | CITE-seq | 1 | Not set | ||
| HUL008-AGNL-cd8-VDJ | scVDJ-seq | 1 | Not set | ||
| HUL009-AHBO-cd8-CITE | CITE-seq | 1 | Not set | ||
| HUL009-AHBO-cd8-VDJ | scVDJ-seq | 1 | Not set | ||
| HUL010-AHBO-cd4-CITE | CITE-seq | 1 | Not set | ||
| HUL010-AHBO-cd4-VDJ | scVDJ-seq | 1 | Not set | ||
| HUL011-AIDJ-cov-CITE | CITE-seq | 1 | Not set | ||
| HUL011-AIDJ-cov-VDJ | scVDJ-seq | 1 | Not set | ||
| HUL012-AIDJ-cmv-CITE | CITE-seq | 1 | Not set | ||
| HUL012-AIDJ-cmv-VDJ | scVDJ-seq | 1 | Not set | ||
| HUL013-AIDY-flu-CITE | CITE-seq | 1 | Not set | ||
| HUL013-AIDY-flu-VDJ | scVDJ-seq | 1 | Not set | ||
| HUL014-AIDY-flu-CITE | CITE-seq | 1 | Not set | ||
| HUL014-AIDY-flu-VDJ | scVDJ-seq | 1 | Not set | ||
| HUL015-AIDY-ln-flu-CITE | CITE-seq | 1 | Not set | ||
| HUL015-AIDY-ln-flu-VDJ | scVDJ-seq | 1 | Not set |
Study Timeline
Created:
2025-12-21 22:31 UTC
2025-12-21 22:31 UTC
Last Updated:
2025-12-21 22:31 UTC
2025-12-21 22:31 UTC
Study Statistics
16
Assays7
SamplesAssay Types:
CITE-seq
scVDJ-seq