Study Information
Study Name: EXP1
Investigation: Katia - COVID vaccinated SLE individuals
Study Type: Multi-omics
Organism: Homo sapiens
Tissue Type: Blood
Principal Investigator: Not specified
Start Date: Not specified
End Date: Not specified
Description:
To further address the nature of the generated anti-spike B cells responses and investigate their specific functions in terms of memory formation, persistency and viral recognition, we aim to perform single-cell B cell analysis and compare the different B cell populations, their VH usage, clonal expansion and connectivity at memory time point. Heterogenous population of Spike-reactive B cells can be detected over time in vaccinated subjects, and might represent clones that persist both as early effector (~1week->1month) and later when memory B cells formation starts (1-> 6months – GC duration?) or is fully formed ( >6months and in the absent of a second antigenic trigger).
Assays (120)
| Assay Name | Type | Samples | Run Date | Actions | |
|---|---|---|---|---|---|
| KF001_A1-CITE-seq | CITE-seq | 6 | 2024-01-12 | ||
| KF001_A1-scRNA-seq | scRNA-seq | 6 | 2024-01-12 | ||
| KF001_A1-scVDJ-seq | scVDJ-seq | 6 | 2024-01-12 | ||
| KF002_A2-CITE-seq | CITE-seq | 6 | 2024-01-12 | ||
| KF002_A2-scRNA-seq | scRNA-seq | 6 | 2024-01-12 | ||
| KF002_A2-scVDJ-seq | scVDJ-seq | 6 | 2024-01-12 | ||
| KF003_A3-CITE-seq | CITE-seq | 6 | 2024-01-12 | ||
| KF003_A3-scRNA-seq | scRNA-seq | 6 | 2024-01-12 | ||
| KF003_A3-scVDJ-seq | scVDJ-seq | 6 | 2024-01-12 | ||
| KF004_A4-CITE-seq | CITE-seq | 6 | 2024-01-12 | ||
| KF004_A4-scRNA-seq | scRNA-seq | 6 | 2024-01-12 | ||
| KF004_A4-scVDJ-seq | scVDJ-seq | 6 | 2024-01-12 | ||
| KF005_A5-CITE-seq | CITE-seq | 6 | 2024-01-12 | ||
| KF005_A5-scRNA-seq | scRNA-seq | 6 | 2024-01-12 | ||
| KF005_A5-scVDJ-seq | scVDJ-seq | 6 | 2024-01-12 | ||
| KF006_A6-CITE-seq | CITE-seq | 6 | 2024-01-12 | ||
| KF006_A6-scRNA-seq | scRNA-seq | 6 | 2024-01-12 | ||
| KF006_A6-scVDJ-seq | scVDJ-seq | 6 | 2024-01-12 | ||
| KF007_A7-CITE-seq | CITE-seq | 6 | 2024-01-12 | ||
| KF007_A7-scRNA-seq | scRNA-seq | 6 | 2024-01-12 | ||
| KF007_A7-scVDJ-seq | scVDJ-seq | 6 | 2024-01-12 | ||
| KF008_A8-CITE-seq | CITE-seq | 6 | 2024-01-12 | ||
| KF008_A8-scRNA-seq | scRNA-seq | 6 | 2024-01-12 | ||
| KF008_A8-scVDJ-seq | scVDJ-seq | 6 | 2024-01-12 | ||
| KF009_B1-CITE-seq | CITE-seq | 6 | 2024-01-16 | ||
| KF009_B1-scRNA-seq | scRNA-seq | 6 | 2024-01-16 | ||
| KF009_B1-scVDJ-seq | scVDJ-seq | 6 | 2024-01-16 | ||
| KF010_B2-CITE-seq | CITE-seq | 6 | 2024-01-16 | ||
| KF010_B2-scRNA-seq | scRNA-seq | 6 | 2024-01-16 | ||
| KF010_B2-scVDJ-seq | scVDJ-seq | 6 | 2024-01-16 | ||
| KF011_B3-CITE-seq | CITE-seq | 6 | 2024-01-16 | ||
| KF011_B3-scRNA-seq | scRNA-seq | 6 | 2024-01-16 | ||
| KF011_B3-scVDJ-seq | scVDJ-seq | 6 | 2024-01-16 | ||
| KF012_B4-CITE-seq | CITE-seq | 6 | 2024-01-16 | ||
| KF012_B4-scRNA-seq | scRNA-seq | 6 | 2024-01-16 | ||
| KF012_B4-scVDJ-seq | scVDJ-seq | 6 | 2024-01-16 | ||
| KF013_B5-CITE-seq | CITE-seq | 6 | 2024-01-16 | ||
| KF013_B5-scRNA-seq | scRNA-seq | 6 | 2024-01-16 | ||
| KF013_B5-scVDJ-seq | scVDJ-seq | 6 | 2024-01-16 | ||
| KF014_B6-CITE-seq | CITE-seq | 6 | 2024-01-16 | ||
| KF014_B6-scRNA-seq | scRNA-seq | 6 | 2024-01-16 | ||
| KF014_B6-scVDJ-seq | scVDJ-seq | 6 | 2024-01-16 | ||
| KF015_B7-CITE-seq | CITE-seq | 6 | 2024-01-16 | ||
| KF015_B7-scRNA-seq | scRNA-seq | 6 | 2024-01-16 | ||
| KF015_B7-scVDJ-seq | scVDJ-seq | 6 | 2024-01-16 | ||
| KF016_B8-CITE-seq | CITE-seq | 6 | 2024-01-16 | ||
| KF016_B8-scRNA-seq | scRNA-seq | 6 | 2024-01-16 | ||
| KF016_B8-scVDJ-seq | scVDJ-seq | 6 | 2024-01-16 | ||
| KF017_C1-CITE-seq | CITE-seq | 6 | 2024-01-16 | ||
| KF017_C1-scRNA-seq | scRNA-seq | 6 | 2024-01-16 | ||
| KF017_C1-scVDJ-seq | scVDJ-seq | 6 | 2024-01-16 | ||
| KF018_C2-CITE-seq | CITE-seq | 6 | 2024-01-16 | ||
| KF018_C2-scRNA-seq | scRNA-seq | 6 | 2024-01-16 | ||
| KF018_C2-scVDJ-seq | scVDJ-seq | 6 | 2024-01-16 | ||
| KF019_C3-CITE-seq | CITE-seq | 6 | 2024-01-16 | ||
| KF019_C3-scRNA-seq | scRNA-seq | 6 | 2024-01-16 | ||
| KF019_C3-scVDJ-seq | scVDJ-seq | 6 | 2024-01-16 | ||
| KF020_C4-CITE-seq | CITE-seq | 6 | 2024-01-16 | ||
| KF020_C4-scRNA-seq | scRNA-seq | 6 | 2024-01-16 | ||
| KF020_C4-scVDJ-seq | scVDJ-seq | 6 | 2024-01-16 | ||
| KF021_C5-CITE-seq | CITE-seq | 6 | 2024-01-16 | ||
| KF021_C5-scRNA-seq | scRNA-seq | 6 | 2024-01-16 | ||
| KF021_C5-scVDJ-seq | scVDJ-seq | 6 | 2024-01-16 | ||
| KF022_C6-CITE-seq | CITE-seq | 6 | 2024-01-16 | ||
| KF022_C6-scRNA-seq | scRNA-seq | 6 | 2024-01-16 | ||
| KF022_C6-scVDJ-seq | scVDJ-seq | 6 | 2024-01-16 | ||
| KF023_C7-CITE-seq | CITE-seq | 6 | 2024-01-16 | ||
| KF023_C7-scRNA-seq | scRNA-seq | 6 | 2024-01-16 | ||
| KF023_C7-scVDJ-seq | scVDJ-seq | 6 | 2024-01-16 | ||
| KF024_C8-CITE-seq | CITE-seq | 6 | 2024-01-16 | ||
| KF024_C8-scRNA-seq | scRNA-seq | 6 | 2024-01-16 | ||
| KF024_C8-scVDJ-seq | scVDJ-seq | 6 | 2024-01-16 | ||
| KF025_D1-CITE-seq | CITE-seq | 7 | 2024-01-29 | ||
| KF025_D1-scRNA-seq | scRNA-seq | 7 | 2024-01-29 | ||
| KF025_D1-scVDJ-seq | scVDJ-seq | 7 | 2024-01-29 | ||
| KF026_D2-CITE-seq | CITE-seq | 7 | 2024-01-29 | ||
| KF026_D2-scRNA-seq | scRNA-seq | 7 | 2024-01-29 | ||
| KF026_D2-scVDJ-seq | scVDJ-seq | 7 | 2024-01-29 | ||
| KF027_D3-CITE-seq | CITE-seq | 7 | 2024-01-29 | ||
| KF027_D3-scRNA-seq | scRNA-seq | 7 | 2024-01-29 | ||
| KF027_D3-scVDJ-seq | scVDJ-seq | 7 | 2024-01-29 | ||
| KF028_D4-CITE-seq | CITE-seq | 7 | 2024-01-29 | ||
| KF028_D4-scRNA-seq | scRNA-seq | 7 | 2024-01-29 | ||
| KF028_D4-scVDJ-seq | scVDJ-seq | 7 | 2024-01-29 | ||
| KF029_D5-CITE-seq | CITE-seq | 7 | 2024-01-29 | ||
| KF029_D5-scRNA-seq | scRNA-seq | 7 | 2024-01-29 | ||
| KF029_D5-scVDJ-seq | scVDJ-seq | 7 | 2024-01-29 | ||
| KF030_D6-CITE-seq | CITE-seq | 7 | 2024-01-29 | ||
| KF030_D6-scRNA-seq | scRNA-seq | 7 | 2024-01-29 | ||
| KF030_D6-scVDJ-seq | scVDJ-seq | 7 | 2024-01-29 | ||
| KF031_D7-CITE-seq | CITE-seq | 7 | 2024-01-29 | ||
| KF031_D7-scRNA-seq | scRNA-seq | 7 | 2024-01-29 | ||
| KF031_D7-scVDJ-seq | scVDJ-seq | 7 | 2024-01-29 | ||
| KF032_D8-CITE-seq | CITE-seq | 7 | 2024-01-29 | ||
| KF032_D8-scRNA-seq | scRNA-seq | 7 | 2024-01-29 | ||
| KF032_D8-scVDJ-seq | scVDJ-seq | 7 | 2024-01-29 | ||
| KF033_E1-CITE-seq | CITE-seq | 8 | 2024-02-13 | ||
| KF033_E1-scRNA-seq | scRNA-seq | 8 | 2024-02-13 | ||
| KF033_E1-scVDJ-seq | scVDJ-seq | 8 | 2024-02-13 | ||
| KF034_E2-CITE-seq | CITE-seq | 8 | 2024-02-13 | ||
| KF034_E2-scRNA-seq | scRNA-seq | 8 | 2024-02-13 | ||
| KF034_E2-scVDJ-seq | scVDJ-seq | 8 | 2024-02-13 | ||
| KF035_E3-CITE-seq | CITE-seq | 8 | 2024-02-13 | ||
| KF035_E3-scRNA-seq | scRNA-seq | 8 | 2024-02-13 | ||
| KF035_E3-scVDJ-seq | scVDJ-seq | 8 | 2024-02-13 | ||
| KF036_E4-CITE-seq | CITE-seq | 8 | 2024-02-13 | ||
| KF036_E4-scRNA-seq | scRNA-seq | 8 | 2024-02-13 | ||
| KF036_E4-scVDJ-seq | scVDJ-seq | 8 | 2024-02-13 | ||
| KF037_E5-CITE-seq | CITE-seq | 8 | 2024-02-13 | ||
| KF037_E5-scRNA-seq | scRNA-seq | 8 | 2024-02-13 | ||
| KF037_E5-scVDJ-seq | scVDJ-seq | 8 | 2024-02-13 | ||
| KF038_E6-CITE-seq | CITE-seq | 8 | 2024-02-13 | ||
| KF038_E6-scRNA-seq | scRNA-seq | 8 | 2024-02-13 | ||
| KF038_E6-scVDJ-seq | scVDJ-seq | 8 | 2024-02-13 | ||
| KF039_E7-CITE-seq | CITE-seq | 8 | 2024-02-13 | ||
| KF039_E7-scRNA-seq | scRNA-seq | 8 | 2024-02-13 | ||
| KF039_E7-scVDJ-seq | scVDJ-seq | 8 | 2024-02-13 | ||
| KF040_E8-CITE-seq | CITE-seq | 8 | 2024-02-13 | ||
| KF040_E8-scRNA-seq | scRNA-seq | 8 | 2024-02-13 | ||
| KF040_E8-scVDJ-seq | scVDJ-seq | 8 | 2024-02-13 |
Study Timeline
2025-11-20 17:05 UTC
2025-11-20 17:05 UTC
Study Statistics
120
Assays257
SamplesAssay Types: