MISC_2021
Study Information
Tissue Type: Not specified
Principal Investigator: Not specified
Start Date: Not specified
End Date: Not specified
Assays (11)
| Assay Name | Type | Samples | Run Date | Actions | |
|---|---|---|---|---|---|
| SCR1XP | scRNA-seq | 1 | 2021-01-01 | ||
| SCR2F | CITE-seq | 1 | 2021-01-01 | ||
| SCR2XP | scRNA-seq | 1 | Not set | ||
| SCR3F | CITE-seq | 1 | Not set | ||
| SCR3XP | scRNA-seq | 1 | Not set | ||
| SCR4F | CITE-seq | 1 | Not set | ||
| SCR4XP | CITE-seq | 1 | Not set | ||
| SCR5F | CITE-seq | 1 | Not set | ||
| SCR5XP | scRNA-seq | 1 | Not set | ||
| SCR6F | CITE-seq | 1 | Not set | ||
| SCR7F | CITE-seq | 1 | Not set |
Study Timeline
Created:
2025-08-22 18:13 UTC
2025-08-22 18:13 UTC
Last Updated:
2025-08-22 18:13 UTC
2025-08-22 18:13 UTC
Study Statistics
11
Assays11
SamplesAssay Types:
scRNA-seq
CITE-seq