Study Information
Tissue Type: Blood
Principal Investigator: Not specified
Start Date: Not specified
End Date: Not specified
Assays (104)
| Assay Name | Type | Samples | Run Date | Actions | |
|---|---|---|---|---|---|
| ACV02R001_CSP | CITE-seq | 15 | 2023-11-14 | ||
| ACV02R001_GEX | scRNA-seq | 15 | 2023-11-14 | ||
| ACV02R002_CSP | CITE-seq | 6 | 2024-01-11 | ||
| ACV02R002_GEX | scRNA-seq | 6 | 2024-01-11 | ||
| ACV02R002_TCR | scVDJ-seq | 6 | 2024-01-11 | ||
| ACV02R003_CSP | CITE-seq | 6 | 2024-01-11 | ||
| ACV02R003_GEX | scRNA-seq | 6 | 2024-01-11 | ||
| ACV02R003_TCR | scVDJ-seq | 6 | 2024-01-11 | ||
| ACV02R004_ASAP | ASAP-seq | 6 | 2024-01-11 | ||
| ACV02R004_ATAC | scATAC-seq | 6 | 2024-01-11 | ||
| ACV02R004_CSP | CITE-seq | 6 | 2024-01-11 | ||
| ACV02R004_GEX | scRNA-seq | 6 | 2024-01-11 | ||
| ACV02R004_TCR | scVDJ-seq | 6 | 2024-01-11 | ||
| ACV02R005_ASAP | ASAP-seq | 6 | 2024-01-11 | ||
| ACV02R005_ATAC | scATAC-seq | 6 | 2024-01-11 | ||
| ACV02R005_CSP | CITE-seq | 6 | 2024-01-11 | ||
| ACV02R005_GEX | scRNA-seq | 6 | 2024-01-11 | ||
| ACV02R005_TCR | scVDJ-seq | 6 | 2024-01-11 | ||
| ACV02R006_CSP | CITE-seq | 5 | 2024-01-16 | ||
| ACV02R006_GEX | scRNA-seq | 5 | 2024-01-16 | ||
| ACV02R006_TCR | scVDJ-seq | 5 | 2024-01-16 | ||
| ACV02R007_CSP | CITE-seq | 5 | 2024-01-16 | ||
| ACV02R007_GEX | scRNA-seq | 5 | 2024-01-16 | ||
| ACV02R007_TCR | scVDJ-seq | 5 | 2024-01-16 | ||
| ACV02R008_ASAP | ASAP-seq | 5 | 2024-01-16 | ||
| ACV02R008_ATAC | scATAC-seq | 5 | 2024-01-16 | ||
| ACV02R008_CSP | CITE-seq | 5 | 2024-01-16 | ||
| ACV02R008_GEX | scRNA-seq | 5 | 2024-01-16 | ||
| ACV02R008_TCR | scVDJ-seq | 5 | 2024-01-16 | ||
| ACV02R009_ASAP | ASAP-seq | 5 | 2024-01-16 | ||
| ACV02R009_ATAC | scATAC-seq | 5 | 2024-01-16 | ||
| ACV02R009_CSP | CITE-seq | 5 | 2024-01-16 | ||
| ACV02R009_GEX | scRNA-seq | 5 | 2024-01-16 | ||
| ACV02R009_TCR | scVDJ-seq | 5 | 2024-01-16 | ||
| ACV02R010_CSP | CITE-seq | 6 | 2024-01-25 | ||
| ACV02R010_GEX | scRNA-seq | 6 | 2024-01-25 | ||
| ACV02R010_TCR | scVDJ-seq | 6 | 2024-01-25 | ||
| ACV02R011_CSP | CITE-seq | 6 | 2024-01-25 | ||
| ACV02R011_GEX | scRNA-seq | 6 | 2024-01-25 | ||
| ACV02R011_TCR | scVDJ-seq | 6 | 2024-01-25 | ||
| ACV02R012_CSP | CITE-seq | 6 | 2024-01-25 | ||
| ACV02R012_GEX | scRNA-seq | 6 | 2024-01-25 | ||
| ACV02R012_TCR | scVDJ-seq | 6 | 2024-01-25 | ||
| ACV02R013_CSP | CITE-seq | 6 | 2024-02-07 | ||
| ACV02R013_GEX | scRNA-seq | 6 | 2024-02-07 | ||
| ACV02R013_TCR | scVDJ-seq | 6 | 2024-02-07 | ||
| ACV02R014_CSP | CITE-seq | 6 | 2024-02-07 | ||
| ACV02R014_GEX | scRNA-seq | 6 | 2024-02-07 | ||
| ACV02R014_TCR | scVDJ-seq | 6 | 2024-02-07 | ||
| ACV02R015_CSP | CITE-seq | 6 | 2024-02-07 | ||
| ACV02R015_GEX | scRNA-seq | 6 | 2024-02-07 | ||
| ACV02R015_TCR | scVDJ-seq | 6 | 2024-02-07 | ||
| ACV02R016_CSP | CITE-seq | 6 | 2024-02-07 | ||
| ACV02R016_GEX | scRNA-seq | 6 | 2024-02-07 | ||
| ACV02R016_TCR | scVDJ-seq | 6 | 2024-02-07 | ||
| ACV02R017_CSP | CITE-seq | 6 | 2024-02-28 | ||
| ACV02R017_GEX | scRNA-seq | 6 | 2024-02-28 | ||
| ACV02R017_TCR | scVDJ-seq | 6 | 2024-02-28 | ||
| ACV02R018_CSP | CITE-seq | 6 | 2024-02-28 | ||
| ACV02R018_GEX | scRNA-seq | 6 | 2024-02-28 | ||
| ACV02R018_TCR | scVDJ-seq | 6 | 2024-02-28 | ||
| ACV02R019_ASAP | ASAP-seq | 6 | 2024-02-28 | ||
| ACV02R019_ATAC | scATAC-seq | 6 | 2024-02-28 | ||
| ACV02R020_ASAP | ASAP-seq | 6 | 2024-02-28 | ||
| ACV02R020_ATAC | scATAC-seq | 6 | 2024-02-28 | ||
| ACV02R021_ASAP | ASAP-seq | 6 | 2024-04-11 | ||
| ACV02R021_ATAC | scATAC-seq | 6 | 2024-04-11 | ||
| ACV02R021_CSP | CITE-seq | 6 | 2024-04-11 | ||
| ACV02R021_GEX | scRNA-seq | 6 | 2024-04-11 | ||
| ACV02R021_TCR | scVDJ-seq | 6 | 2024-04-11 | ||
| ACV02R022_ASAP | ASAP-seq | 6 | 2024-04-11 | ||
| ACV02R022_ATAC | scATAC-seq | 6 | 2024-04-11 | ||
| ACV02R022_CSP | CITE-seq | 6 | 2024-04-11 | ||
| ACV02R022_GEX | scRNA-seq | 6 | 2024-04-11 | ||
| ACV02R022_TCR | scVDJ-seq | 6 | 2024-04-11 | ||
| ACV02R023_ASAP | ASAP-seq | 8 | 2024-04-18 | ||
| ACV02R023_ATAC | scATAC-seq | 8 | 2024-04-18 | ||
| ACV02R023_CSP | CITE-seq | 6 | 2024-04-18 | ||
| ACV02R023_GEX | scRNA-seq | 6 | 2024-04-18 | ||
| ACV02R023_TCR | scVDJ-seq | 6 | 2024-04-18 | ||
| ACV02R024_ASAP | ASAP-seq | 7 | 2024-04-18 | ||
| ACV02R024_ATAC | scATAC-seq | 7 | 2024-04-18 | ||
| ACV02R024_CSP | CITE-seq | 6 | 2024-04-18 | ||
| ACV02R024_GEX | scRNA-seq | 6 | 2024-04-18 | ||
| ACV02R024_TCR | scVDJ-seq | 6 | 2024-04-18 | ||
| ACV02R025_ASAP | ASAP-seq | 6 | 2024-04-23 | ||
| ACV02R025_ATAC | scATAC-seq | 6 | 2024-04-23 | ||
| ACV02R025_CSP | CITE-seq | 5 | 2024-04-23 | ||
| ACV02R025_GEX | scRNA-seq | 5 | 2024-04-23 | ||
| ACV02R025_TCR | scVDJ-seq | 5 | 2024-04-23 | ||
| ACV02R026_ASAP | ASAP-seq | 5 | 2024-04-25 | ||
| ACV02R026_ATAC | scATAC-seq | 5 | 2024-04-25 | ||
| ACV02R026_CSP | CITE-seq | 2 | 2024-04-25 | ||
| ACV02R026_GEX | scRNA-seq | 2 | 2024-04-25 | ||
| ACV02R026_TCR | scVDJ-seq | 2 | 2024-04-25 | ||
| ACV02R027_ASAP | ASAP-seq | 2 | 2024-04-25 | ||
| ACV02R027_ATAC | scATAC-seq | 2 | 2024-04-25 | ||
| ACV02R027_CSP | CITE-seq | 2 | 2024-04-25 | ||
| ACV02R027_GEX | scRNA-seq | 2 | 2024-04-25 | ||
| ACV02R027_TCR | scVDJ-seq | 2 | 2024-04-25 | ||
| ACV02R028_ASAP | ASAP-seq | 6 | 2024-02-28 | ||
| ACV02R028_ATAC | scATAC-seq | 6 | 2024-02-28 | ||
| ACV02R029_ASAP | ASAP-seq | 6 | 2024-02-28 | ||
| ACV02R029_ATAC | scATAC-seq | 6 | 2024-02-28 |
Study Timeline
Created:
2025-08-21 16:56 UTC
2025-08-21 16:56 UTC
Last Updated:
2025-08-22 19:09 UTC
2025-08-22 19:09 UTC
Study Statistics
104
Assays124
SamplesAssay Types:
CITE-seq
scRNA-seq
scVDJ-seq
ASAP-seq
scATAC-seq