Imprint - EXP1
Study Information
Tissue Type: Blood
Start Date: Not specified
End Date: Not specified
Description:
No description provided
Assays (74)
| Assay Name | Type | Samples | Run Date | Actions | |
|---|---|---|---|---|---|
| IMP002-Ac-Bulk-CITE | CITE-seq | 1 | 2020-10-05 | ||
| IMP002-Ac-CD4-GEX | scRNA-seq | 1 | 2020-10-05 | ||
| IMP002-Ac-CD4-VDJ | scVDJ-seq | 1 | 2020-10-05 | ||
| IMP002-Ac-CD8-GEX | scRNA-seq | 1 | 2020-10-05 | ||
| IMP002-Ac-CD8-VDJ | scVDJ-seq | 1 | 2020-10-05 | ||
| IMP003-Ac-B-GEX | scRNA-seq | 1 | Not set | ||
| IMP003-Ac-B-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP003-Ac-Bulk-CITE | CITE-seq | 1 | Not set | ||
| IMP003-Ac-CD4-GEX | scRNA-seq | 1 | Not set | ||
| IMP003-Ac-CD4-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP003-Ac-CD8-GEX | scRNA-seq | 1 | Not set | ||
| IMP003-Ac-CD8-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP003-Co-B-GEX | scRNA-seq | 1 | Not set | ||
| IMP003-Co-B-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP003-Co-Bulk-CITE | CITE-seq | 1 | Not set | ||
| IMP003-Co-CD4-GEX | scRNA-seq | 1 | Not set | ||
| IMP003-Co-CD4-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP003-Co-CD8-GEX | scRNA-seq | 1 | Not set | ||
| IMP003-Co-CD8-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP004-Ac-B-GEX | scRNA-seq | 1 | 2021-03-25 | ||
| IMP004-Ac-B-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP004-Ac-Bulk-CITE | CITE-seq | 1 | 2021-03-25 | ||
| IMP004-Ac-CD4-GEX | scRNA-seq | 1 | 2021-03-25 | ||
| IMP004-Ac-CD4-VDJ | scVDJ-seq | 1 | 2021-03-25 | ||
| IMP004-Co-B-GEX | scRNA-seq | 1 | 2021-03-25 | ||
| IMP004-Co-Bulk-CITE | CITE-seq | 1 | 2021-03-25 | ||
| IMP004-Co-CD4-GEX | scRNA-seq | 1 | 2021-03-25 | ||
| IMP004-Co-CD4-VDJ | scVDJ-seq | 1 | 2021-03-25 | ||
| IMP005-Ac-Bulk-CITE | CITE-seq | 1 | Not set | ||
| IMP005-Ac-CD4-GEX | scRNA-seq | 1 | Not set | ||
| IMP005-Ac-CD4-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP005-Ac-CD8-GEX | scRNA-seq | 1 | Not set | ||
| IMP005-Ac-CD8-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP005-Co-Bulk-CITE | CITE-seq | 1 | Not set | ||
| IMP005-Co-CD4-GEX | scRNA-seq | 1 | Not set | ||
| IMP005-Co-CD4-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP005-Co-CD8-GEX | scRNA-seq | 1 | Not set | ||
| IMP005-Co-CD8-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP006-Ac-B-GEX | scRNA-seq | 1 | Not set | ||
| IMP006-Ac-B-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP006-Ac-Bulk-CITE | CITE-seq | 1 | Not set | ||
| IMP006-Ac-CD4-GEX | scRNA-seq | 1 | Not set | ||
| IMP006-Ac-CD4-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP006-Ac-CD8-GEX | scRNA-seq | 1 | Not set | ||
| IMP006-Ac-CD8-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP007-Ac-B-GEX | scRNA-seq | 1 | Not set | ||
| IMP007-Ac-Bulk-GEX | CITE-seq | 1 | Not set | ||
| IMP007-Ac-CD4-GEX | scRNA-seq | 1 | Not set | ||
| IMP007-Ac-CD4-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP007-Ac-CD8-GEX | scRNA-seq | 1 | Not set | ||
| IMP008-Ac-B-GEX | scRNA-seq | 1 | Not set | ||
| IMP008-Ac-B-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP008-Ac-Bulk-GEX | scRNA-seq | 1 | Not set | ||
| IMP008-Ac-CD4-GEX | scRNA-seq | 1 | Not set | ||
| IMP008-Ac-CD4-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP008-Ac-CD8-GEX | scRNA-seq | 1 | Not set | ||
| IMP008-Ac-CD8-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP009-Ac-B-GEX | scRNA-seq | 1 | Not set | ||
| IMP009-Ac-B-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP009-Ac-Bulk-CITE | CITE-seq | 1 | Not set | ||
| IMP009-Ac-CD4-GEX | scRNA-seq | 1 | Not set | ||
| IMP009-Ac-CD4-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP009-Ac-CD8-GEX | scRNA-seq | 1 | Not set | ||
| IMP009-Ac-CD8-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP010-Ac-B-GEX | scRNA-seq | 1 | Not set | ||
| IMP010-Ac-B-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP010-Ac-Bulk-CITE | CITE-seq | 1 | Not set | ||
| IMP010-Ac-CD4-GEX | scRNA-seq | 1 | Not set | ||
| IMP010-Ac-CD8-GEX | scRNA-seq | 1 | Not set | ||
| IMP010-Ac-CD8-VDJ | scVDJ-seq | 1 | Not set | ||
| IMP011-Ac-B-GEX | scRNA-seq | 1 | Not set | ||
| IMP011-Ac-Bulk-CITE | CITE-seq | 1 | Not set | ||
| IMP011-Ac-CD4-GEX | scRNA-seq | 1 | Not set | ||
| IMP012-Ac-Bulk-CITE | CITE-seq | 1 | Not set |
Study Timeline
Created:
2025-08-21 16:58 UTC
2025-08-21 16:58 UTC
Last Updated:
2025-12-21 22:59 UTC
2025-12-21 22:59 UTC
Study Statistics
74
Assays47
SamplesAssay Types:
CITE-seq
scRNA-seq
scVDJ-seq