Study Information
Tissue Type: Blood
Principal Investigator: Not specified
Start Date: Not specified
End Date: Not specified
Description:
LRA multi-omics lupus study
Assays (105)
| Assay Name | Type | Samples | Run Date | Actions | |
|---|---|---|---|---|---|
| BLRA5PscRBCR001 | scVDJ-seq | 0 | 2023-10-06 | ||
| BLRA5PscRBCR002 | scVDJ-seq | 4 | 2023-12-15 | ||
| BLRA5PscRBCR003 | scVDJ-seq | 4 | 2023-12-15 | ||
| BLRA5PscRBCR004 | scVDJ-seq | 4 | 2023-12-15 | ||
| BLRA5PscRBCR005 | scVDJ-seq | 4 | 2023-12-15 | ||
| BLRA5PscRBCR006 | scVDJ-seq | 4 | 2023-12-15 | ||
| BLRA5PscRBCR007 | scVDJ-seq | 4 | 2023-12-15 | ||
| BLRA5PscRBCR008 | scVDJ-seq | 4 | 2023-12-15 | ||
| BLRA5PscRBCR009 | scVDJ-seq | 4 | 2023-12-15 | ||
| BLRA5PscRBCR010 | scVDJ-seq | 4 | 2023-12-15 | ||
| BLRA5PscRBCR011 | scVDJ-seq | 4 | 2023-12-15 | ||
| BLRA5PscRBCR012 | scVDJ-seq | 3 | 2023-12-15 | ||
| BLRA5PscRBCR013 | scVDJ-seq | 4 | 2024-04-02 | ||
| BLRA5PscRBCR014 | scVDJ-seq | 4 | 2024-04-02 | ||
| BLRA5PscRBCR015 | scVDJ-seq | 4 | 2024-04-02 | ||
| BLRA5PscRBCR016 | scVDJ-seq | 4 | 2024-04-02 | ||
| BLRA5PscRBCR017 | scVDJ-seq | 4 | 2024-04-02 | ||
| BLRA5PscRBCR018 | scVDJ-seq | 4 | 2024-04-02 | ||
| BLRA5PscRBCR019 | scVDJ-seq | 4 | 2024-04-02 | ||
| BLRA5PscRBCR020 | scVDJ-seq | 4 | 2024-04-02 | ||
| BLRA5PscRBCR021 | scVDJ-seq | 4 | 2024-04-02 | ||
| BLRA5PscRBCR022 | scVDJ-seq | 0 | 2024-04-02 | ||
| BLRA5PscRBCR023 | scVDJ-seq | 0 | 2024-04-02 | ||
| BLRA5PscRBCR024 | scVDJ-seq | 0 | 2024-04-02 | ||
| BLRA5PscRBCR025 | scVDJ-seq | 0 | 2024-04-02 | ||
| BLRA5PscRBCR026 | scVDJ-seq | 0 | 2024-04-02 | ||
| BLRA5PscRCSP001 | CITE-seq | 4 | 2023-10-06 | ||
| BLRA5PscRCSP013 | CITE-seq | 4 | 2024-04-02 | ||
| BLRA5PscRCSP014 | CITE-seq | 4 | 2024-04-02 | ||
| BLRA5PscRCSP015 | CITE-seq | 4 | 2024-04-02 | ||
| BLRA5PscRCSP016 | CITE-seq | 4 | 2024-04-02 | ||
| BLRA5PscRCSP017 | CITE-seq | 4 | 2024-04-02 | ||
| BLRA5PscRCSP018 | CITE-seq | 4 | 2024-04-02 | ||
| BLRA5PscRCSP019 | CITE-seq | 4 | 2024-04-02 | ||
| BLRA5PscRCSP020 | CITE-seq | 4 | 2024-04-02 | ||
| BLRA5PscRCSP021 | CITE-seq | 4 | 2024-04-02 | ||
| BLRA5PscRCSP022 | CITE-seq | 0 | 2024-04-02 | ||
| BLRA5PscRCSP023 | CITE-seq | 0 | 2024-04-02 | ||
| BLRA5PscRCSP024 | CITE-seq | 0 | 2024-04-02 | ||
| BLRA5PscRCSP025 | CITE-seq | 0 | 2024-04-02 | ||
| BLRA5PscRCSP026 | CITE-seq | 0 | 2024-04-02 | ||
| BLRA5PscRGEX001 | scRNA-seq | 3 | 2023-10-06 | ||
| BLRA5PscRGEX002 | scRNA-seq | 4 | 2023-12-15 | ||
| BLRA5PscRGEX003 | scRNA-seq | 4 | 2023-12-15 | ||
| BLRA5PscRGEX004 | scRNA-seq | 4 | 2023-12-15 | ||
| BLRA5PscRGEX005 | scRNA-seq | 4 | 2023-12-15 | ||
| BLRA5PscRGEX006 | scRNA-seq | 4 | 2023-12-15 | ||
| BLRA5PscRGEX007 | scRNA-seq | 4 | 2023-12-15 | ||
| BLRA5PscRGEX008 | scRNA-seq | 4 | 2023-12-15 | ||
| BLRA5PscRGEX009 | scRNA-seq | 4 | 2023-12-15 | ||
| BLRA5PscRGEX010 | scRNA-seq | 4 | 2023-12-15 | ||
| BLRA5PscRGEX011 | scRNA-seq | 4 | 2023-12-15 | ||
| BLRA5PscRGEX012 | scRNA-seq | 3 | 2023-12-15 | ||
| BLRA5PscRGEX013 | scRNA-seq | 4 | 2024-04-02 | ||
| BLRA5PscRGEX014 | scRNA-seq | 4 | 2024-04-02 | ||
| BLRA5PscRGEX015 | scRNA-seq | 4 | 2024-04-02 | ||
| BLRA5PscRGEX016 | scRNA-seq | 4 | 2024-04-02 | ||
| BLRA5PscRGEX017 | scRNA-seq | 4 | 2024-04-02 | ||
| BLRA5PscRGEX018 | scRNA-seq | 4 | 2024-04-02 | ||
| BLRA5PscRGEX019 | scRNA-seq | 4 | 2024-04-02 | ||
| BLRA5PscRGEX020 | scRNA-seq | 4 | 2024-04-02 | ||
| BLRA5PscRGEX021 | scRNA-seq | 4 | 2024-04-02 | ||
| BLRA5PscRGEX022 | scRNA-seq | 0 | 2024-04-02 | ||
| BLRA5PscRGEX023 | scRNA-seq | 0 | 2024-04-02 | ||
| BLRA5PscRGEX024 | scRNA-seq | 0 | 2024-04-02 | ||
| BLRA5PscRGEX025 | scRNA-seq | 0 | 2024-04-02 | ||
| BLRA5PscRGEX026 | scRNA-seq | 0 | 2024-04-02 | ||
| LRA001_ASAP | ASAP-seq | 4 | 2023-09-27 | ||
| LRA001_scATAC | scATAC-seq | 23 | 2023-09-27 | ||
| LRA002_ASAP_LTR | ASAP-seq | 4 | 2023-12-05 | ||
| LRA002_ASAP_SF | ASAP-seq | 4 | 2023-12-05 | ||
| LRA002_scATAC_LTR | scATAC-seq | 4 | 2023-12-05 | ||
| LRA002_scATAC_SF | scATAC-seq | 4 | 2023-12-05 | ||
| LRA003_ASAP_BEL | ASAP-seq | 4 | 2023-12-05 | ||
| LRA003_ASAP_NRF | ASAP-seq | 4 | 2023-12-05 | ||
| LRA003_scATAC_BEL | scATAC-seq | 4 | 2023-12-05 | ||
| LRA003_scATAC_NRF | scATAC-seq | 4 | 2023-12-05 | ||
| LRA004_ASAP_HCD | ASAP-seq | 4 | 2023-12-14 | ||
| LRA004_ASAP_SACQ | ASAP-seq | 4 | 2023-12-14 | ||
| LRA004_scATAC_HCD | scATAC-seq | 4 | 2023-12-14 | ||
| LRA004_scATAC_SACQ | scATAC-seq | 4 | 2023-12-14 | ||
| LRA005_ASAP_BSLM | ASAP-seq | 4 | 2023-12-14 | ||
| LRA005_ASAP_WSLM | ASAP-seq | 4 | 2023-12-14 | ||
| LRA005_scATAC_BSLM | scATAC-seq | 4 | 2023-12-14 | ||
| LRA005_scATAC_WSLM | scATAC-seq | 4 | 2023-12-14 | ||
| LRA006_ASAP_BCIL | ASAP-seq | 4 | 2023-12-14 | ||
| LRA006_ASAP_WSLM2 | ASAP-seq | 4 | 2023-12-14 | ||
| LRA006_scATAC_BCIL | scATAC-seq | 4 | 2023-12-14 | ||
| LRA006_scATAC_WSLM2 | scATAC-seq | 4 | 2023-12-14 | ||
| LRA007_ASAP_Repeats | ASAP-seq | 3 | 2023-12-14 | ||
| LRA007_scATAC_Repeats | scATAC-seq | 3 | 2023-12-14 | ||
| LRA008_ASAP_Replace_1 | ASAP-seq | 4 | 2024-03-20 | ||
| LRA008_ASAP_Replace_2 | ASAP-seq | 4 | 2024-03-20 | ||
| LRA008_scATAC_Replace_1 | scATAC-seq | 4 | 2024-03-20 | ||
| LRA008_scATAC_Replace_2 | scATAC-seq | 4 | 2024-03-20 | ||
| LRA009_ASAP_Add_1 | ASAP-seq | 4 | 2024-03-20 | ||
| LRA009_ASAP_Add_2 | ASAP-seq | 4 | 2024-03-20 | ||
| LRA009_scATAC_Add_1 | scATAC-seq | 4 | 2024-03-20 | ||
| LRA009_scATAC_Add_2 | scATAC-seq | 4 | 2024-03-20 | ||
| LRA010_ASAP_Add_5 | ASAP-seq | 4 | 2024-03-20 | ||
| LRA010_scATAC_Add_5 | scATAC-seq | 4 | 2024-03-20 | ||
| LRA012_ASAP_Add_6 | ASAP-seq | 4 | 2024-03-20 | ||
| LRA012_ASAP_Add_7 | ASAP-seq | 4 | 2024-03-20 | ||
| LRA012_scATAC_Add_6 | scATAC-seq | 4 | 2024-03-20 | ||
| LRA012_scATAC_Add_7 | scATAC-seq | 4 | 2024-03-20 |
Study Timeline
Created:
2025-08-21 15:46 UTC
2025-08-21 15:46 UTC
Last Updated:
2025-08-21 17:59 UTC
2025-08-21 17:59 UTC
Study Statistics
105
Assays94
SamplesAssay Types:
scVDJ-seq
CITE-seq
scRNA-seq
ASAP-seq
scATAC-seq